| BERGEY, BILL | $35 | ||
| BERRA, YOGI | $50 | HOF | |
| BLANCHARD, JOHNNY | $55 | 61-62 WORLD CHAMPS | |
| BLAUSER, JEFF | $28 | ||
| BLUE, VIDA | $29 | ||
| BOGGS, WADE | $54 | HOF | 8/7/99 3000 HITS |
| BONDS, BARRY | $149 | ||
| BURDETTE, LOU | $45 | WS MVP 1957 | |
| BURKS, ELLIS | $39 | ||
| BUTTERFIELD, BRIAN | $25 | ||
| CABRERA, DANIEL | $40 | #35 | |
| CAMPANERIS, BERT | $29 | ||
| CAMPANERIS, BERT | $45 | WS 72-73-74 | |
| CASTILLA, VINNY | $25 | ||
| CASTILLO, LUIS | $25 | ||
| CRISP, COCO | $35 | ||
| DAMON, JOHNNY | $129 | ||
| DAVIS, RUSS | $25 | ||
| DAWSON, ANDRE | $69 | ||
| DURAZO, ERUBIEL | $25 | ||
| EYRE, WILLIE | $29 | ||
| FOSTER, GEORGE | $45 | NL MVP 1977 REDS | |
| GARAGIOLA, JOE | $49 | ||
| GIAMBI, JASON | $59 | ||
| GLAVINE, TOM | $40 | #47 | |
| GLAVINE, TOM | $45 | 91 NL CY | |
| GOODWIIN, TOM | $25 | ||
| HANSEN, CRAIG | $29 | ||
| HARPER, TOMMY | $25 | ||
| HENDERSON, RICKEY | $80 | HOF | |
| HUNTER, TORRI | $59 | ||
| JACKSON, REGGIE | $99 | HOF | |
| JACKSON, RON & YOUKLIS, KEVIN | $99 | ||
| JANSEN, DAN | $50 | 1994 OLYMPIC GOLD | |
| JONES, ANDRUW | $60 | 96 WS BALL, 2 HR GM 1 INSCRIPTION | |
| JONES, CHIPPER | $54 | ||
| JONES, CHIPPER | $65 | ||
| JONES, CHIPPER | $75 | 99 NL MVP! | |
| JONES, CHIPPER | $80 | 2000 ALL STAR BALL | |
| JUSTICE, DAVID | $33 | ||
| KALINE, AL | $65 | HOF | |
| KELLY, TOM | $39 | ||
| KUBEK, TONY | $75 | #10 1957 AL | |
| LEE, BILL | $40 | ||
| LOCKHART, KEITH | $20 | ||
| LOPEZ, HECTOR | $40 | ||
| LYLE, SPARKY | $35 | ||
| MAAS, KEVIN | $20 | ||
| MARTINEZ, BUCK | $28 | ||
| MATSUI, HIDEKI | $99 | ||
| MATTHEWS, GARY | $45 | SARGE | |
| MCGRAW, TUG | $75 | ||
| MERCED, ORLANDO | $15 | ||
| MILITELLO, SAM | $15 | ||
| MILLAR, KEVIN | $40 | ||
| MILLWOOD, KEVIN | $25 | ||
| MITCHELL, KEVIN | $30 | ||
| MOLITOR, PAUL | $79 | HOF | |
| MONDESI, RAUL | $25 | ||
| MULHOLLAND, TERRY | $25 | ||
| MURCER, BOB | $80 | ||
| MUSIAL, STAN | $99 | HOF | |
| NATHAN, JOE | $49 | ||
| NETTLES, GRAIG | $35 | ||
| NIEKRO, PHIL | $25 | HOF | GOOD LUCK 5.11.86 |
| NIXON, TROT | $49 | ||
| NOKES, MATT | $20 | ||
| NUXHALL, JOE | $50 | ||
| OGILVIE, BEN | $35 | 82 WS | |
| OLIVA, TONY | $49 | ||
| ORTIZ, DAVID | $119 | ||
| PAPELBON, JONATHAN | $99 | ||
| PENA, WILY MO | $49 | ||
| PEREZ, EDUARDO | $20 | ||
| PEREZ, MARTY | $25 | ||
| PESKY, JOHNNY & TIANT, LUIS | $59 | ||
| PETTITTE, ANDY | $79 | ||
| PLANTIER, PHIL | $15 | ||
| POLONIA, LUIS | $20 | ||
| POSADA, JORGE | $129 | ||
| RAMIREZ, MANNY | $109 | ||
| RENTERIA, EDGAR | $59 | ||
| RICE, JIM | $59 | ||
| ROGERS, KENNY | $50 | ||
| SKOWRON, MOOSE | $49 | ||
| SMOLTZ, JOHN | $55 | ||
| TIANT, LUIS & PESKY, JOHNNY | $59 | ||
| TRESH, TOM | $55 | 1962 ROY | |
| VANDER MEER, JOHNNY | $70 | ||
| VARITEK, JASON & MILLAR, KEVIN | $99 | ||
| WAKEFIELD, TIM | $60 | ||
| WHITE, RONDELL | $15 | ||
| WILLIAMS, BERNIE | $99 | ||
| YOUKLIS, KEVIN & JACKSON, RON | $99 | ||
| ZIMMER, DON | $45 |
Question??