Baseballs
Click here for Celebrity and other Professional Athletes Signed Baseballs
| PLAYER | PRICE | Additional Inscription - Ball Type - Comment | |
| ANSLEY, MARK | $25 | ||
| APARICIO, LUIS | $55 | HOF | |
| ASHBURN, RICHIE | $119 | HOF | DECEASED, faded |
| AVERY, STEVE | $45 | "‘91 NLCS MVP" | |
| AVERY, STEVE | $45 | ‘92 WS BALL | |
| AVERY, STEVE | $55 | "1995 WORLD CHAMPS" - ‘95 WS BALL | |
| BAERGA, CARLOS | $25 | ||
| BELLE, ALBERT | $45 | ||
| BELLIARD, RAFAEL | $55 | ‘95 WS BALL | |
| BENES, ANDY | $28 | ||
| BERGEY, BILL | $35 | ||
| BLANCHARD, JOHNNY | $55 | WORLD CHAMPS-61' | |
| BLANCHARD, JOHNNY | $55 | WORLD CHAMPS 61'-62' | |
| BLAUSER, JEFF | $28 | ||
| BOGGS, WADE | $55 | ||
| BOGGS, WADE | $65 | HOF | 8/7/99 3000 HITS |
| BONDS, BARRY | $149 | ||
| BONDS, BARRY | $189 | FULL SIGNATURE | |
| BONDS, BARRY | $249 | ON SWEET SPOT | |
| BURDETTE, LOU | $45 | "WS MVP 1957", DECEASED | |
| BUTTERFIELD, BRIAN | $25 | ||
| CABRERA, DANIEL | $39 | #35 | |
| CAMPANERIS, BERT | $45 | WS-72-73-74, A'S | |
| CASTILLA, VINNY | $25 | ||
| CASTILLO, LUIS | $25 | ||
| CAVARETTA, PHIL | $65 | "MVP 1945" | |
| CHANDLER, A.B. | $99 | HOF | DECEASED, SIGNED IN BLUE SHARPIE, NO BLEEDING |
| CONCEPCION, DAVID | $65 | ||
| CONCEPCION, DAVID | $65 | "1982 ALL STAR MVP" | |
| CRISP, COCO | $35 | ||
| DAMON, JOHNNY | $79 | ||
| DAVIS, RUSS | $25 | ||
| DELGADO, CARLOS | $38 | ||
| DESHIELDS, DELINO | $25 | "7/17/1990" | |
| DESHIELDS, DELINO | $25 | ||
| DREW, J.D. | $55 | ||
| DURAZO, ERUBIEL | $25 | ||
| DYE, JERMAINE | $35 | 1996 WS BALL | |
| EVANS, DARRELL | $30 | "414 HR'S" | |
| EVERETT, CARL | $25 | ||
| FELLER, BOB | $59 | HOF | 2501 K's |
| FIELDER, CECIL | $35 | "RBI 1990, 1991, 1992" | |
| FOSTER, GEORGE | $45 | "1977 MVP 52 HRs" | |
| FOSTER, GEORGE | $45 | NL MVP 1977 REDS | |
| FOX, ERIC #28 | $15 | ||
| GERONIMO, CESAR | $119 | "THE CHIEF" | |
| GLAVINE, TOM | $40 | #47 | |
| GLAVINE, TOM | $45 | 91' NL CY BRAVES | |
| GLAVINE, TOM | $55 | 1992 ALL STAR BALL | |
| GLAVINE, TOM | $55 | 1992 WS BALL | |
| GONZALEZ, JUAN | $35 | ||
| GOODEN, DWIGHT | $35 | ||
| GOODWIN, TOM | $25 | ||
| GRISSOM, MARQUIS | $32 | "1991-1992 STOLEN BASE CHAMPION" | |
| GRISSOM, MARQUIS | $45 | 95 WS BALL | |
| HENDERSON, RICKEY | $80 | HOF | |
| HERNANDEZ, XAVIER | $20 | ||
| HOLLINS, DAVE | $35 | ||
| HOWARD, FRANK | $35 | "HONDO, 1968-1970 AL HR KING" | |
| HOWE, STEVE | $99 | ||
| IRABU, HIDEKI | $25 | ||
| IRVIN, MONTY | $45 | HOF | "HOF ‘93" |
| JACKSON, REGGIE | $69 | HOF | |
| JOHNSON, CHARLES | $25 | ||
| JOHNSON, ERNIE | $35 | "57 WS CHAMPS" | |
| JONES, ANDRUW | $35 | ||
| JONES, ANDRUW | $60 | WS 96'-2HR GM-1 | |
| JONES, CHIPPER | $55 | NL | |
| JONES, CHIPPER | $65 | OML | |
| JONES, CHIPPER | $75 | 99 NL MVP! | |
| JONES, CHIPPER | $80 | ATLANTA ALL-STAR GAME 2000 | |
| JONES, CHIPPER | $80 | 96 WS | |
| JUSTICE, DAVID | $40 | ||
| KALINE, AL | $55 | HOF | |
| KARROS, ERIC | $35 | ROY | |
| KELL, GEORGE | $55 | HOF | |
| KELL, GEORGE | $55 | HOF | HOF 83' |
| KLESKO, RYAN & TARRASCO, TONY | $35 | ||
| KRUK, JOHN | $25 | ||
| KUBEK, TONY | $75 | #10 1957 AL | |
| KUBEK, TONY & TRESH, TOM | $120 | ||
| LEAGUE OF THEIR OWN | $99 | HOF | Signed by the players |
| LEE, BILL | $40 | ||
| LEMON, BOB | $65 | HOF | DECEASED |
| LEONARD, BUCK | $80 | HOF | DECEASED, HOF 1972 |
| LEONARD, WALTER FENNER | $99 | HOF | DECEASED, HOF 72' |
| LEYRITZ, JIM | $79 | HOF | DECEASED |
| LISTACH, PAT | $25 | ||
| LOCKHART, KEITH | $20 | ||
| LOPEZ, HECTOR | $40 | ||
| LOPEZ, JAVIER | $35 | ||
| LYLE, SPARKY | $35 | ||
| MAAS, KEVIN | $20 | ||
| MADDUX, GREG | $80 | ||
| MARICHAL, JUAN | $45 | HOF | HOF 83' |
| MARICHAL, JUAN | $45 | HOF | 243 wins |
| MARTINEZ, RAMON | $25 | ||
| MATTHEWS, GARY SARGE | $45 | with "SARGE" Inscription | |
| McGRAW, TUG | $75 | DECEASED | |
| McLAIN, DENNY | $50 | HOF | MVP 68 |
| MERCED, ORLANDO | $15 | ||
| MILITELLO, SAM | $15 | ||
| MILLAR, KEVIN | $30 | ||
| MILLWOOD, KEVIN | $25 | ||
| MITCHELL, KEVIN | $30 | ||
| MOLITOR, PAUL | $55 | HOF | |
| MONDESI, PAUL | $25 | ||
| MORRIS, HAL | $35 | ||
| MULHOLLAND, TERRY | $25 | ||
| MURCER, BOBBY | $80 | DECEASED | |
| MUSIAL, STAN | $65 | HOF | |
| NATHAN, JOE | $25 | ||
| NETTLES, GRAIG | $35 | ||
| NIED, DAVID | $15 | ||
| NIED, DAVID | $25 | HOF | "#1 PICK 11-17-92" |
| NIEKRO, PHIL | $25 | HOF | GOOD LUCK 5.11.86 |
| NIXON, TROT | $40 | ||
| NOKES, MATTHEW | $20 | ||
| NUXHALL, JOE | $50 | ||
| OGLIVIE, BEN | $35 | WS 82' | |
| OLIVA, TONY | $40 | ||
| O'NEIL, BUCK | $60 | DECEASED | |
| ORTIZ, DAVID | $119 | ||
| PALMER, JIM | $39 | HOF | HOF |
| PEREZ, EDUARDO | $20 | ||
| PEREZ, MARTY | $25 | ||
| PETITTE, ANDY | $55 | ||
| PLANTIER, PHIL | $15 | ||
| POLONCO, PLACIDO | $29 | ||
| POLONIA, LUIS | $20 | ||
| POSADA, JORGE | $99 | ||
| RAMIREZ, MANNY | $109 | ||
| REED, RON | $25 | ||
| RHODEN, RICK | $25 | ||
| ROBINSON, BROOKS | $60 | HOF | All Star |
| ROBINSON, FRANK | $60 | HOF | |
| ROSE, PETE | $60 | HOF | |
| ROSE, PETE | $70 | HOF | 85' All Star Game |
| SCHMIDT, JASON | $25 | ||
| SEEFRIED, TATE | $25 | ||
| SEWELL, JOE | $159 | HOF | signed in blue sharpie |
| SIERRA, RUBEN | $25 | ||
| SLAUGHTER, ENOS | $55 | HOF | DECEASED |
| SMOLTZ, JOHN | $55 | ||
| SNIDER, DUKE | $60 | HOF | |
| SPAHN, WARREN | $60 | HOF | |
| SPAHN, WARREN | $65 | HOF | 363 Wins |
| SPAHN, WARREN | $65 | HOF | CY 57' |
| TAYLOR, BRIEN | $20 | 3/3/92' | |
| THOMSON, BOBBY | $55 | HOF | "OCT. 3, 1951" |
| THOMSON, BOBBY | $55 | "THE SHOT HEARD ROUND THE WORLD OCT. 3, 1951" | |
| TREADWAY, JEFF | $25 | ||
| TRESH, TOM | $55 | 1962 ROY | |
| VANDERMEER, JOHNNY | $70 | ||
| VARITEK, JASON & MILLAR, KEVIN | $99 | ||
| WAKEFIELD, TIM | $60 | ||
| WETTLAND, JOHN | $35 | Titus 3:3-8 | |
| WHITE, RONDELL | $15 | ||
| WILLIAMS, BILLY | $55 | HOF | |
| YOGI BERRA | $50 | HOF | |
| ZEILE, TODD | $25 |
| 1988 AA ALL STAR - ROBIN VENTURA | $49 |
| 1988 N.L. ALL STAR BALL - 31 SIGS | $69 |
| 1988 OLYMPIC TEAM BALL - 20 SIGS | $395 |
| 1991 REDS | $195 |
| 1991 TEXAS RANGERS | $249 |
| 1992 CARDINALS | $99 |
| 1992 REDS TEAM | $149 |
| 1993 FLORIDA MARLINS | $139 |
| 1993 N.L. ALL STAR | $125 |
| 1993 REDS TEAM - TONY PEREZ MANAGER | $139 |
| 1993 RICHMOND BRAVES - KLESKO - LOPEZ - C.JONES + OTHERS | $149 |
| 1994 FLORIDA MARLINS | $149 |
| 1995 FLORIDA MARLINS | $149 |
| CUBAN OLYMPIC TEAM | $299 |
| GIANTS - K. MITCHELL, W.CLARK, B.BUTLER, D.BAKER, R. THOMPSON +14 SIGS | $149 |
| GIANTS - R.THOMPSON, B.BUTLER, M.WILLIAMS, K.MITCHELL, G.CARTER +12 SIGS | $179 |
| GIANTS - R.THOMPSON, B.BUTLER, M.WILLIAMS, K.MITCHELL, W.CLARK +16 SIGS | $125 |
| SMOLTZ, JOHN & GANT, RON-1992 ALL STAR BALL | $69 |
| ELY, RON | $50 | TARZAN | |
| ERVING, JULIUS - DR J | $159 | ||
| GRANGE, RED | $499 | ||
| JABBAR, ABDUL | $55 | ||
| JANSEN, DAN | $49 | "USA 84 GYMNASTICS 2 GOLD 2 SILVER" | |
| MOST, DONNY | $39 | HAPPY DAYS | |
| NORTH, OLIVER | $39 | ||
| PESCI, JOE | $55 | ||
| ROGERS, KENNY | $50 | SINGER | |
| SMITH, EMMITT | $199 | ||
| SPITZ, MARK | $49 | ||
| STENERUD,JAN | $49 | SHARPIE | |
| SWEENEY, D.B. | $35 | ACTOR-SHOELESS JOE JACKSON | |
| VIDMAR, PETE | $39 | 1984 OLLYMPIC GYMNASTICS |
Question??