Baseballs
Click here for Celebrity and other Professional Athletes Signed Baseballs
| Player | Price | Additional Inscription - Ball Type - Comment | |
| ABRAMS, CAL | $49 | BKLYN DODGERS 1949-52 - DECEASED | |
| ALOMAR, SANDY | $25 | "ROY 90" | |
| ALOU, MOISES | $25 | ||
| ANSLEY, MARK | $15 | ||
| ANTHONY, ERIC | $18 | #14 | |
| APARICIO, LUIS | $39 | HOF | |
| ASHBURN, RICHIE | $50 | HOF | DECEASED |
| ASHBURN, RICHIE | $59 | HOF | "HOF ‘95" - DECEASED |
| AVERY, STEVE | $28 | ||
| AVERY, STEVE | $35 | "‘91 NLCS MVP" | |
| AVERY, STEVE | $35 | ‘92 WS BALL | |
| AVERY, STEVE | $40 | "1995 WORLD CHAMPS" - ‘95 WS BALL | |
| BAERGA, CARLOS | $29 | ||
| BARLICK, AL | $69 | HOF | DECEASED |
| BELLE, ALBERT | $39 | ||
| BELLIARD, RAFAEL | $30 | ‘95 WS BALL | |
| BENEDICT, BRUCE | $22 | ||
| BENES, ANDY | $20 | ||
| BETEMIT, WILSON | $29 | ||
| BLANCHARD, JOHNNY | $29 | "World Champions - 61" | |
| BLUE, VIDA | $29 | "71 AL MVP & CY" | |
| BLYLEVEN, BERT | $29 | ||
| BOGGS, WADE | $39 | ||
| BONDS, BARRY | $249 | ON SWEET SPOT | |
| BONILLA, BOBBY | $25 | ||
| BOYER, CLETE | $39 | "61, 62 W.S. Champs" | |
| BROCK, LOU | $35 | HOF | |
| BROWN, JARVIS | $12 | ||
| CAMPANERIS, BERT | $35 | "World Series 72, 73, 74" | |
| CANSECO, JOSE | $49 | ||
| CARDENAS, LEO | $39 | ||
| CARTY, RICO | $25 | "1970 BATTING CHAMP .366" | |
| CAVARETTA, PHIL | $39 | "MVP 1945" | |
| CHAMBLISS, CHRIS | $29 | ||
| CHANDLER, A.B. | $99 | HOF | MLB COMMISSIONER - DECEASED |
| CONCEPCION, DAVID | $59 | ||
| CONCEPCION, DAVID | $75 | "1982 ALL STAR MVP" | |
| DANDRIDGE, RAY | $59 | HOF | DECEASED |
| DANDRIDGE, RAY | $69 | HOF | "H.O.F. 1987" - DECEASED |
| DAVIS, ERIC | $35 | ||
| DELGADO, CARLOS | $35 | ||
| DESHIELDS, DELINO | $25 | "7/17/1990" | |
| DESHIELDS, DELINO | $25 | ||
| DOERR, BOB | $39 | HOF | "HOF 86" |
| DROPO, WALT | $29 | "1950 AL ROY" | |
| DYE, JERMAINE | $35 | 1996 WS BALL | |
| EVANS, DARRELL | $25 | "414 HR'S" | |
| EVERETT, CARL | $35 | ||
| FELLER, BOB | $30 | HOF | |
| FELLER, BOB | $39 | HOF | "HOF 62" |
| FELLER, BOB | $59 | HOF | "HOF 62 - 3 NO HITTERS - 12-1 HITTERS" |
| FERRELL, RICK | $69 | HOF | DECEASED |
| FIELDER, CECIL | $35 | ||
| FIELDER, CECIL | $39 | "RBI 1990, 1991, 1992" | |
| FOSTER, GEORGE | $29 | "1977 MVP 52 HRs" | |
| FOX, ERIC #28 | $18 | ||
| FRANCO, JOHN | $25 | ||
| FURCAL, RAFAEL | $29 | ||
| FURCAL, RAFAEL | $35 | "ROY NL 2000" | |
| GANT, RON | $25 | ||
| GARVEY, STEVE | $29 | ||
| GEHRINGER, CHAS. | $199 | HOF | DECEASED |
| GERONIMO, CESAR | $79 | "THE CHIEF" | |
| GLAVINE, TOM | $45 | 1992 ALL STAR BALL | |
| GLAVINE, TOM | $45 | 1992 WS BALL | |
| GONZALEZ, JUAN | $45 | ||
| GOODEN, DWIGHT | $25 | ||
| GRANT, JIM "MUDCAT" | $30 | ||
| GREENGRASS, JIM | $20 | GREEN INK | |
| GREENWELL, MIKE | $25 | ||
| GRISSOM, MARQUIS | $25 | ||
| GRISSOM, MARQUIS | $25 | "1991-1992 STOLEN BASE CHAMPION" | |
| GRISSOM, MARQUIS | $35 | 95 WS BALL | |
| GUIDRY, RON | $35 | ||
| HERMAN, BILLY | $69 | HOF | DECEASED |
| HERNANDEZ, XAVIER | $18 | ||
| HOLLINS, DAVE | $20 | ||
| HORNER, BOB | $25 | ||
| HOWARD, FRANK | $35 | "HONDO, 1968-1970 AL HR KING" | |
| HOWE, STEVE | $25 | ||
| HUNTER, JIM "CATFISH" | $99 | HOF | |
| HYDE, COWAN "BUBBA" | $35 | NEGRO LEAGUE | |
| IRABU, HIDEKI | $29 | ||
| IRVIN, MONTY | $35 | HOF | "HOF ‘93" |
| JACKSON, DANNY | $25 | ||
| JACKSON, REGGIE | $69 | HOF | |
| JEFFERIES, GREGG | $25 | ||
| JENKINS, FERGIE | $30 | HOF | |
| JOHN, TOMMY | $29 | ||
| JOHNSON, CHARLES | $25 | ||
| JOHNSON, ERNIE | $29 | "57 WS CHAMPS" | |
| JONES, ANDRUW | $35 | ||
| JONES, CLEON | $49 | ||
| JORDAN, BRIAN | $29 | ||
| JOYNER, WALLY | $20 | NOT ON SWEET SPOT | |
| KAAT, JIM | $29 | ||
| KARROS, ERIC | $25 | ||
| KARROS, ERIC | $28 | "ROY" | |
| KELL, GEORGE | $35 | HOF | |
| KELL, GEORGE | $40 | HOF | "HOF ‘83" |
| KELLY, MIKE | $18 | ||
| KEY, JIMMY | $25 | ||
| KINER, RALPH | $35 | HOF | |
| KLESKO, RYAN | $30 | ||
| KLESKO, RYAN & TARRASCO, TONY | $35 | ||
| KNOBLAUCH, CHUCK | $30 | ||
| KOOSMAN, JERRY | $25 | ||
| KRUK, JOHN | $35 | ||
| KUBEK, TONY & TRESH, TOM | $99 | ||
| LARSEN, DON | $49 | "10/8/1956" | |
| LASORDA, TOM | $39 | HOF | |
| LEAGUE OF THEIR OWN | $49 | SIGNED BY 4 PLAYERS | |
| LEE, ANNABELLE "LEFTY" | $30 | "HOF 11-5-88" | |
| LEMON, BOB | $59 | HOF | DECEASED |
| LEONARD, BUCK | $69 | HOF | DECEASED |
| LEONARD, WALTER FENNER | $79 | HOF | DECEASED |
| LEYRITZ, JIM | $25 | ||
| LISTACH, PAT | $15 | "‘92 ROY" | |
| LOPEZ, JAVIER | $39 | ||
| LOPEZ, JAVIER | $40 | "MVP-'96 NLCS" - NLCS BALL | |
| LOPEZ, JAVIER | $45 | '95 WS BALL | |
| MADDUX, GREG | $79 | ||
| MANTLE, MICKEY | $299 | HOF | DECEASED |
| MARICHAL, JUAN | $35 | HOF | |
| MARICHAL, JUAN | $39 | HOF | "HOF 1983" |
| MARICHAL, JUAN | $39 | HOF | "243 WINS" |
| MARION, MARTY | $29 | ||
| MARTINEZ, RAMON | $25 | ||
| MATHEWS, EDDIE | $59 | HOF | |
| MATHEWS, EDDIE | $69 | HOF | "HR 512" |
| MAYS, WILLIE | $79 | ||
| MCCOVEY, WILLIE | $49 | ||
| McLAIN, DENNY | $45 | "MVP ‘68" | |
| McMICHAEL, GREG | $19 | ||
| MICHAELS, GENE | $20 | ||
| MIZE, JOHNNY | $59 | HOF | DECEASED |
| MIZE, JOHNNY | $69 | HOF | "BIG CAT" DECEASED |
| MORRIS, HAL | $25 | ||
| MYERS, BRETT | $35 | ||
| NEWHOUSER, HAL | $45 | HOF | "8/2/92" - DECEASED |
| NEWHOUSER, HAL | $50 | HOF | "MVP ‘44 '45" - DECEASED |
| NIED, DAVID | $20 | ||
| NIED, DAVID | $20 | "#1 PICK 11-17-92" | |
| NIEKRO, PHIL | $35 | "HOF 97" | |
| OLIVA, JOSE | $35 | DECEASED | |
| OLIVER, AL | $25 | ".303" | |
| OLSON, GREG | $20 | ||
| O'NEIL, BUCK | $29 | ||
| OTIS, AMOS | $35 | ||
| OTIS, AMOS | $40 | "World Champs 1969" | |
| PALMER, JIM | $35 | HOF | |
| PALMIERO, RAFAEL | $45 | ||
| PINIELLA, LOU | $35 | "ROY 1968" | |
| PINIELLA, LOU | $35 | "MOY 1995" | |
| POLANCO, PLACIDO | $25 | ||
| RADCLIFF, DOUBLE DUTY | $35 | ||
| RAINES, TIM | $30 | ||
| REED, RON | $25 | ||
| RHODEN, RICK | $25 | ||
| RICHARDSON, BOBBY | $25 | ||
| RIJO, JOSE | $25 | ||
| RIPKEN, CAL JR. | $99 | ||
| RIZZUTO, PHIL | $39 | HOF | |
| ROBERTS, ROBIN | $30 | HOF | |
| ROBERTS, ROBIN | $35 | HOF | "HOF 76" |
| ROBINSON, BROOKS | $35 | HOF | |
| ROBINSON, BROOKS | $39 | HOF | "HOF 83" |
| ROBINSON, BROOKS | $39 | HOF | "1970 WS MVP" |
| ROBINSON, BROOKS | $39 | HOF | "THE HUMAN VACUUM" |
| ROBINSON, FRANK | $39 | HOF | |
| ROSE, PETE | $59 | ||
| ROSE, PETE | $79 | BART GIAMATTI BALL | |
| RYAN, NOLAN | $79 | ||
| SABERHAGEN, BRET | $29 | ||
| SAUER, HANK | $49 | "MVP 1952" | |
| SCHMIDT, JASON | $25 | ||
| SCHMIDT, MIKE | $59 | HOF | |
| SCHOUREK, PETE | $15 | ||
| SEANEZ, RUDY | $20 | ||
| SEEFRIED, TATE | $20 | ||
| SENIOR LEAGUE BASEBALL | $20 | NEW, UNUSED, OFFICIAL GAME BALL | |
| SEWELL, JOE | $99 | HOF | BLACK SHARPIE - GREAT CONDITION |
| SHANTZ, BOBBY | $28 | ||
| SHEFFIELD, GARY | $35 | ||
| SIERRA, RUBEN | $28 | ||
| SISTI, SIBBY | $30 | ||
| SKOWRON, BILL "MOOSE" | $29 | World Series Champions Years Inscription | |
| SLAUGHTER, ENOS | $49 | HOF | |
| SLAUGHTER, ENOS | $59 | HOF | "HOF 85" |
| SLAUGHTER, ENOS | $59 | HOF | "COUNTRY" |
| SNIDER, DUKE | $45 | HOF | |
| SNYDER, CORY | $25 | ||
| SPAHN, WARREN | $75 | HOF | |
| SPAHN, WARREN | $75 | HOF | "CY 57" |
| SPAHN, WARREN | $75 | HOF | "363 WINS" |
| SPAHN, WARREN | $75 | HOF | "HOF 73" |
| STANKIEWICZ, ANDY | $20 | ||
| STANLEY, MIKE | $25 | ||
| STANTON, MIKE | $25 | ||
| STARGELL, WILLIE | $89 | HOF | "475 HR'S" |
| STARGELL, WILLIE | $89 | HOF | "MVP 79" |
| SWOBODA, RON | $25 | ||
| TAYLOR, BRIEN | $25 | "3/3/92" | |
| THOMSON, BOBBY | $35 | "OCT. 3, 1951" | |
| THOMSON, BOBBY | $39 | "THE SHOT HEARD ROUND THE WORLD OCT. 3, 1951" | |
| TIANT, LUIS | $30 | ||
| TRAMMELL, ALAN | $35 | ||
| TREADWAY, JEFF | $20 | ||
| WALKER, LARRY | $49 | ||
| WETTLAND, JOHN | $30 | ||
| WICKMAN, BOB | $25 | ||
| WILHELM, HOYT | $49 | HOF | |
| WILHELM, HOYT | $59 | HOF | "HOF 85" |
| WILLIAMS, BILLY | $39 | HOF | |
| WILLIAMS, DICK | $25 | ||
| WILLIAMS, TED | $299 | HOF | |
| WILLS, MAURY | $29 | ||
| WOHLERS, MARK | $25 | ||
| WYNN, EARLY | $50 | HOF | AL BALL |
| WYNN, JIMMY | $30 | "TOY CANNON" | |
| ZEILE, TODD | $20 | ||
| ZIMMER, DON | $49 | ||
| ALl, MUHAMMAD | $199 | |||
| BASSINGER, KIM | $50 | |||
| COMINICHI, NADIA | $55 | |||
| CRAIG, ROGER | $39 | "#33 S.F. 49ER" | ||
| ERVING, JULIUS - DR J | $59 | |||
| GRANGE, RED | $189 | |||
| JABBAR, ABDUL | $59 | |||
| MARINO, DAN #13 | $59 | |||
| STENARUD,JAN | $35 | "HOF 1991" |
Question??