| MANUFACTURES | ||||
| C-CHAMPION | MC-McGREGOR | S-SPALDING | ||
| CA-CAPITOL ACE | P-POWERS | SK-SAND KNIT | ||
| G-GOODMAN | RA-RAWLINGS | SL-SPEEDLINE | ||
| M-MAJESTIC | RU-RUSSELL | TM-TIM McAULIFFE |
| TEAM | PLAYER | PRICE | # | MANUF-SIZE | YEAR | COMMENT | |
| ANGELS | COTTIER, CHUCK | $499 | 42 | S-42 | 1969 | HOME | COTTIER 42 69 TAG, AUTO, HALPER COLL. |
| ANGELS | GREEN, LENNY | $499 | 26 | TM-44 | 1964 | HOME | 64 TAG, FLANNEL |
| BLUE JAYS | BARFIELD, JESSE | $149 | 29 | G-LG | BP | SCREENED FRONT, SEWN #S | |
| BRAVES | AVERY, STEVE | $450 | 33 | W-44 | 1992 | HOME | 92 TAG, AUTOGRAPHED |
| BRAVES | BEDROSIAN, STEVE | $450 | 36 | W-46 | 1993 | HOME | 93 TAG |
| BRAVES | BLAUSER, JEFF | $169 | 4 | W-42 | 1993 | HOME | 93 TAG, NOBR |
| BRAVES | BLAUSER, JEFF | $229 | 4 | RU-44 | ROAD | ||
| BRAVES | BOONE, BRETT | $995 | 24 | RU-44 | 1999 | ROAD | 1-1999-24 TAG, AARON PATCH |
| BRAVES | CARABALLO, RAMON | $199 | 15 | 42 | 1993 | HOME | |
| BRAVES | CASTILLA, VINNY | $695 | 19 | RU-48 | 2002 | HOME | 19-48-02 TAG |
| BRAVES | CASTILLA, VINNY | $695 | 19 | RU-48 | 2002 | ROAD | 19-48-02 TAG |
| BRAVES | CATHER, MIKE | $175 | 38 | 44 | 97 | ROAD | JACKIE ROBINSON PATCH |
| BRAVES | CHEN, BRUCE | $395 | 48 | W-46 | 1999 | HOME | 1 48 99 TAG, AARON PATCH, AUTO |
| BRAVES | COX, BOBBY | $895 | 6 | RU-52 | 2002 | ROAD | 1-02 TAG |
| BRAVES | DAVIS, JODY | $225 | 48 | 46 | HOME | ||
| BRAVES | FURCAL, RAFAEL | $1,495 | 1 | RU-44 | 2000 | ROAD | 2000 TAG, ALL STAR PATCH |
| BRAVES | FURCAL, RAFAEL | $995 | 1 | RU-46 | 2002 | HOME | 1-02 TAG |
| BRAVES | FURCAL, RAFAEL | $995 | 1 | RU-46 | 2002 | ROAD | 1-02 TAG |
| BRAVES | GLAVINE, TOM | $895 | 47 | RU-44 | 1997 | BP | 97 TAG |
| BRAVES | GLAVINE, TOM | $1,495 | 47 | RU-46 | 2002 | HOME | 47-46-02 TAG |
| BRAVES | GLAVINE, TOM | $1,495 | 47 | RU-46 | 2002 | ROAD | 47-46-02 TAG |
| BRAVES | GRISSOM, MARQUIS | $695 | 9 | W-46 | 1997 | HOME | 97 TAG, J.ROBINSON PATCH |
| BRAVES | JARVIS, PAT | $249 | 33 | 48 | HOME | ||
| BRAVES | JOHNSON, ERNIE | $249 | 6 | 46 | HOME | ||
| BRAVES | JORDAN, BRIAN | $795 | 33 | RU-48 | 2001 | HOME | 1-01 TAG, 41 PATCH, MLB |
| BRAVES | JUSTICE, DAVID | $595 | 23 | W-42 | 1994 | BP | 94 TAG, 125 ANIV PATCH |
| BRAVES | KLESKO, RYAN | $650 | 18 | 48 | 98 | HOME | 98 TAG, AUTOGRAPHED |
| BRAVES | LIGTENBERG, KERRY | $395 | 46 | RU-48 | 2001 | ROAD | 2-01 TAG, FLAG PATCH |
| BRAVES | LOFTON, KENNY | $895 | 7 | RU-46 | 1997 | ROAD | J.ROBINSON PATCH |
| BRAVES | LOPEZ, JAVY | $695 | 8 | RU-46+2 | 1997 | ROAD | JACKIE ROBINSON PATCH |
| BRAVES | LOPEZ, JAVY | $750 | 8 | RU-48 | 2000 | ROAD | 2-00 TAG, 00 AS PATCH, MLB |
| BRAVES | LOPEZ, JAVY | $695 | 8 | RU-48 | 2002 | ROAD | 1-02 TAG |
| BRAVES | MERKER, KENT | $399 | 50 | 46 | 1993 | ROAD | 93 TAG |
| BRAVES | OLIVA, JOSE | $399 | 45 | 46 | 1994 | HOME | AUTOGRAPHED |
| BRAVES | PECOTA, BILL | $175 | 32 | 44 | 1993 | HOME | |
| BRAVES | PEREZ, ODALIS | $495 | 45 | W-46 | 1999 | HOME | 1 45 99 TAG, AARON PATCH |
| BRAVES | PERRY, GAYLORD | $595 | 36 | RA-50 | HOME | OLD TIMERS, AUTOGRAPHED | |
| BRAVES | PERRY, GERALD | $295 | 28 | W-42 | 1988 | HOME | 88 TAG, AUTOGRAPHED |
| BRAVES | PRIDE, CURTIS | $395 | 19 | MN48 | 1998 | TBTC | HERITAGE 8-1998 TAG, ABC |
| BRAVES | SHEFFIELD, GARY | $1,750 | 11 | RU-52 | 2002 | ROAD | 11-52-02 TAG |
| BRAVES | SMITH, PETE | $249 | 25 | 46 | 1993 | ROAD | |
| BRAVES | SMOLTZ, JOHN | $1,295 | 29 | RU-50 | 1994 | ROAD | 125 ANIV PATCH |
| BRAVES | SMOLTZ, JOHN | $1,195 | 29 | RU-50 | 2002 | HOME | 29-50-02 TAG |
| BRAVES | SMOLTZ, JOHN | $1,195 | 29 | RU-50 | 2002 | ROAD | 29-50-02 TAG |
| BRAVES | SPAHN, WARREN | $895 | 21 | W-44 | 1984 | ROAD | 84 TAG, AUTOGRAPHED, POWDER BLUE, COACHES |
| BRAVES | STANTON, MIKE | $349 | 30 | 44 | 1993 | HOME | |
| BRAVES | SURHOFF, B.J. | $695 | 15 | RU-48 | 2000 | ROAD | 1-00 TAG, 00 AS PATCH, MLB |
| BRAVES | SUTTER, BRUCE | $395 | 42 | W-46 | 1989 | ROAD | 89 TAG |
| BRAVES | SUTTER, BRUCE | $149 | 40 | W-42 | ROAD | SALESMAN SAMPLE-TOMAHAWK | |
| BRAVES | $39 | 30 | L | BP | POWDER BLUE MESH PULLOVER, SCREENED | ||
| BRAVES | $39 | 8 | M | BP | POWDER BLUE MESH PULLOVER, SCREENED | ||
| BREWERS | JENKINS, GEOFF | $599 | 5 | MAJ-48 | 2002 | HOME | 5 48 02 063 TAG, ALL STAR PATCH |
| BREWERS | VAUGHN, GREG | $199 | 22 | 50 | 92 | BP | VAUGHN STITCHED IN TAIL |
| CARDINALS | CARLTON, STEVE | $495 | 32 | RA-50 | 1997 | HOME | SET 1 1997 TAG, SPRING TRAINING COACH |
| CARDINALS | SMITH, BUD | $395 | 52 | RU-46+1 | 2001 | ROAD | SET 1 2001 FLAG TAG |
| CUBS | ALOU, MOISES | $899 | 18 | MAJ-48 | 2002 | HOME | 18 48 02 2 COLLAR TAG |
| CUBS | ALOU, MOISES | $899 | 18 | MAJ-48 | 2002 | ROAD | 18 48 02 1 COLLAR TAG |
| CUBS | McGRIFF, FRED | $1,499 | 29 | MAJ-48 | 2002 | ALT-HM | 29 48 02 2 COLLAR TAG |
| CUBS | McGRIFF, FRED | $1,499 | 29 | MAJ-48 | 2002 | HOME | 29 48 02 2 COLLAR TAG |
| CUBS | WILLIAMS, BILLY | $995 | 26 | M-48 | HOME | AUTOGRAPHED, MLB LOGO ON NECK | |
| CUBS | WOOD, KERRY | $1,499 | 34 | MAJ-48 | 2002 | ALT-HM | 34 48 02 2 COLLAR TAG |
| DEVIL RAYS | HAMILTON, JOSH | $599 | 31 | RU | HOME | AL 100 YEAR PATCH, DEVIL RAYS PATCH REMOVED FROM LEFT SLEEVE | |
| DEVIL RAYS | HAMILTON, JOSH | $599 | 31 | RU | ROAD | AL 100 YEAR PATCH | |
| DODGERS | GILLIAM, JIM | $1,995 | 19 | G-44 | HOME | SOTHERBYS/HALPER AUCTION LOT TAG | |
| DODGERS | MATLOCK, BILL | $795 | 52 | G-44 | ROAD | AUTOGRAPHED | |
| DODGERS | $495 | 31 | RA-40 | ROAD | FLANNEL | ||
| EXPOS | DOBY, LARRY | $1,995 | 14 | W-44 | 1973 | ROAD | 73 SET 1 TAG, POWDER BLUE |
| EXPOS | MARTINEZ, PEDRO | $2,499 | 45 | RU-46 | ROAD | NOBR-CAN SEE MARTINEZ OUTLINE | |
| EXPOS | PALMER, DAVID | $145 | 46 | 44 | 1984 | ROAD | |
| EXPOS | ROBINSON, FRANK | $999 | 20 | RU-48 | ROAD | ||
| GIANTS | AURILLIA, RICH | $1,195 | 35 | RU-48 | ALT-HM | ||
| GIANTS | AURILLIA, RICH | $1,195 | 35 | RU-48 | ALT-RD | ||
| GIANTS | AURILLIA, RICH | $1,195 | 35 | RU-48 | HOME | ||
| GIANTS | AURILLIA, RICH | $1,195 | 35 | RU-48 | ROAD | ||
| GIANTS | BLUE, VIDA | $995 | 14 | W-42 | 1978 | HOME | 78-14 TAG, VIDA ON BACK, BLACK |
| GIANTS | CEPEDA, ORLANDO | $699 | 30 | 44 | HOME | OLD TIMERS, AUTOGRAPHED HOF 99, PURCHASED FROM SF GIANTS STAMP | |
| GIANTS | CLINES, GENE | $299 | 20 | RU-44 | ROAD | ||
| GIANTS | HEARN | $179 | 21 | 46 | HOME | ||
| GIANTS | HERNANDEZ, LIVAN | $499 | 61 | RU-56 | ALT-RD | ||
| GIANTS | HERNANDEZ, LIVAN | $499 | 61 | RU-56 | HOME | ||
| GIANTS | KENNEDY, TERRY | $249 | 16 | 48 | 1990 | ROAD | 90 16 STITCHED |
| GIANTS | KENT, JEFF | $995 | 21 | RU-48+2 | ALT-RD | ||
| GIANTS | KENT, JEFF | $995 | 21 | RU-48+2 | HOME | ||
| GIANTS | LITTON, GREG | $350 | 29 | 46 | HOME | TURN BACK THE CLOCK, AUTOGRAPHED, PURCHASED FROM SF GIANTS STAMP | |
| GIANTS | RODRIGUEZ, RICH | $299 | 33 | RU-44 | ROAD | ||
| GIANTS | ROSARIO, JIMMY | $499 | 22 | 37 | 1972 | ROAD | ROSARIO IN COLLAR, 1972 ON TAIL (RESTORED) |
| GIANTS | $495 | 26 | RA-42 | ROAD | FLANNEL | ||
| GIANTS | $49 | 72 | BP | BROWN - ORANGE - SEWN ON LOGO & #s | |||
| INDIANS | ALOMAR, ROBERTO | $1,850 | 12 | RU-46 | 2001 | ROAD | ALTERNATE, 2001 TAG, AL 100 PATCH |
| INDIANS | CASTILLO, CARMEN | $175 | 8 | 44 | 1989 | ROAD | SET 1 1989 TAG |
| INDIANS | COLON, BARTOLO | $499 | 40 | RU-50+2 | 2002 | HOME | 2002 TAG, VEST w/UNDERSHIRT |
| INDIANS | COLON, BARTOLO | $499 | 40 | RU-50+2 | 2002 | HOME | 2002 TAG |
| INDIANS | FINLEY, CHUCK | $895 | 31 | RU-52 | HOME | AUTOGRAPHED, MLB LOGO ON NECK | |
| INDIANS | FRYMAN, TRAVIS | $895 | 17 | RU-46 | 1998 | ROAD | 1998 TAG, AUTOGRAPHED |
| INDIANS | MESA, JOSE | $695 | 49 | RA-50 | 1998 | ALT | 1998 TAG |
| INDIANS | NIEKRO, PHIL | $695 | 35 | M-LG | BP | AUTOGRAPHED | |
| INDIANS | SEXSON, RICHIE | $595 | 50 | RA-50 | ALT | ||
| INDIANS | SHAW, JEFF | $249 | 57 | 46 | 1991 | ROAD | ROOKIE-AUTOGRAPHED |
| INDIANS | WHITEN, MARK | $195 | 63 | 44 | 1995 | HOME | 95 TAG |
| MANATEES | BECKETT, JOSH | $1,495 | 19 | RU-46 | BP | BREVARD COUNTY (MARLINS) | |
| MARINERS | ABBOTT, PAUL | $399 | 48 | RU-48 | 2001 | HOME | 2001 TAG, 01 ALL STAR, AL 100 YEAR, FLAG PATCH |
| MARINERS | ABBOTT, PAUL | $399 | 48 | RU-48+2 | 2001 | ALT-HM | 2001 TAG, ALL STAR PATCH |
| MARINERS | BOONE, BRETT | $899 | 29 | RU-46 | 2002 | HOME | 2002 TAG, MARINERS 25TH ANIVERSARY PATCH |
| MARINERS | BOONE, BRETT | $899 | 29 | RU-46 | 2002 | ROAD | 2002 TAG, MARINERS 25TH ANIVERSARY PATCH |
| MARINERS | CAMERON, MIKE | $899 | 44 | RU-48 | 2002 | HOME | 2002 TAG, MARINERS 25TH ANIVERSARY PATCH |
| MARINERS | CAMERON, MIKE | $899 | 44 | RU-48 | 2002 | ROAD | 2002 TAG, MARINERS 25TH ANIVERSARY PATCH |
| MARINERS | GRIFFEY JR., KEN | $1,495 | 24 | RU-46+2 | 1998 | HOME | 1998 TAG, AUTOGRAPHED |
| MARINERS | GRIFFEY JR., KEN | $1,495 | 24 | RU-46 | 1999 | ALT | 1999 TAG |
| MARINERS | ICHIRO | $1,999 | 51 | RU-46 | 2002 | HOME | 2002 TAG, MARINERS 25TH ANIVERSARY PATCH |
| MARINERS | ICHIRO | $1,999 | 51 | RU-46 | 2002 | ROAD | 2002 TAG, MARINERS 25TH ANIVERSARY PATCH |
| MARINERS | RODRIGUEZ, ALEX | $1,795 | 3 | RU-50+2 | 2000 | ALT | 2000 TAG |
| MARINERS | SELE, AARON | $399 | 30 | RU-48 | 2001 | HOME | 2001 TAG, AS, AL 100, FLAG PATCH |
| MARINERS | SELE, AARON | $399 | 30 | RU-48+2 | 2001 | ALT-HM | 2001 TAG, 01 ALL STAR PATCH |
| MARLINS | CARR, CHUCK | $399 | 21 | 40 | HOME | ||
| MARLINS | CASTILLO, LUIS | $499 | 1 | RU-44 | 2001 | HOME | 2001 TAG |
| MARLINS | CASTILLO, LUIS | $499 | 1 | RU-44 | 2001 | ROAD | 2001 TAG |
| MARLINS | HAMMOND, CHRIS | $399 | 11 | 44 | HOME | ||
| MARLINS | HAMMOND, CHRIS | $399 | 11 | 44 | ROAD | ||
| MARLINS | LOWELL, MIKE | $299 | 19 | RU-48 | HOME | ||
| MARLINS | LOWELL, MIKE | $299 | 19 | RU-48 | ROAD | ||
| MARLINS | PEREZ, TONY | $699 | 24 | RU-48 | 2001 | HOME | FLAG PATCH |
| MARLINS | SHEFFIELD, GARY | $699 | 10 | RU-48 | HOME | VEST | |
| METS | RANDOLPH, WILLIE | $899 | 12 | RA-44 | HOME | PINSTRIPE, PULLOVER | |
| METS | YOUNG, ANTHONY | $149 | 19 | RU-48 | BP | ||
| ORIOLES | JACKSON, REGGIE | $4,999 | 9 | W-44 | 1976 | ROAD | 76 TAG |
| ORIOLES | RIPKEN, CAL | $2,499 | 8 | MAJ-50 | 2001 | ALT | FLAG PATCH |
| ORIOLES | SNYDER, RUSS | $225 | 9 | 44 | HOME | W/PANTS, COACHES/SPRING TRAINING? | |
| PADRES | ANDERSON, LARRY | $169 | 27 | 46 | 1991 | ROAD | |
| PADRES | CLARK, GERALD | $149 | 24 | 44 | 1991 | ROAD | |
| PADRES | EDWARDS, DAVE | $199 | 24 | W-40 | 1981 | ROAD | 12 81 TAG |
| PADRES | EDWARDS, DAVE | $199 | 24 | W-40 | 1982 | HOME | 24 82 TAG |
| PADRES | GOSSAGE, GOOSE | $1,499 | 54 | W-46 | 1986 | ROAD | 54 86 TAG, RAK ON SLEEVE |
| PADRES | GWOSDZ, DOUG | $199 | 10 | 42 | 1982 | HOME | 10 82 TAG, NAME ON BACK REMOVED |
| PADRES | GWYNN, TONY | $899 | 19 | RU-52 | 1999 | ROAD | 1969-1999 PADRES PATCH |
| PADRES | GWYNN, TONY | $899 | 19 | RU-52 | 2001 | HOME | FLAG PATCH |
| PADRES | GWYNN, TONY | $899 | 19 | RU-52 | 2001 | ROAD | FLAG PATCH |
| PADRES | GWYNN, TONY | $899 | 19 | RU-50 | ALT | AUTOGRAPHED | |
| PADRES | GWYNN, TONY | $899 | 19 | RU-50 | ALT-HM | ||
| PADRES | GWYNN, TONY | $899 | 19 | RU-52 | HOME | ||
| PADRES | HARRIS, GREG | $149 | 46 | RA-42 | 1991 | ROAD | SET 1 1991 FLAG TAG |
| PADRES | HURST, BRUCE | $249 | 47 | RA-48 | 1991 | ROAD | 47 91 1 TAG |
| PADRES | IORG, DAVE | $179 | 8 | W-42 | 1986 | HOME | |
| PADRES | JONES, RUPPERT | $199 | 9 | W-42 | 1983 | ROAD | 9 83 TAG, NAME ON BACK REMOVED |
| PADRES | LEFFERTS, CRAIG | $179 | 11 | RA-46 | 1991 | ROAD | |
| PADRES | PERKINS, BRODERICK, | $199 | W-42 | 1978 | ROAD | # s REMOVED, 15 78 TAG | |
| PADRES | ROBERTS, BIP | $349 | 10 | RA-40 | 1990 | ROAD | SET 1 1990 TAG |
| PADRES | RODRIGUEZ, RICH | $129 | 42 | RA-44 | 1991 | ROAD | 42-91-1 TAG |
| PADRES | SANTIAGO, BENITO | $299 | 9 | G-44 | HOME | ||
| PADRES | SHIPLEY, CRAIG | $149 | 18 | RA-44 | ROAD | ||
| PADRES | SNYDER | $129 | 17 | RA-44 | 1991 | ROAD | 29-91-1 TAG |
| PADRES | TEMPLETON, GARY | $249 | 1 | W-42 | 1982 | HOME | 1 -82 TAG, NAME ON BACK REMOVED |
| PADRES | VATCHER, JIM | $139 | 2 | G-44 | HOME | ||
| PADRES | WHITSON, ED | $229 | 31 | RA-42 | 1991 | ROAD | 31-91-1 TAG |
| PHILLIES | ABREU, BOBBY | $999 | 53 | MAJ-48 | 2002 | HOME | 53 02 2 TAG |
| PHILLIES | BEDROSIAN, STEVE | $599 | 40 | RA-46+1 | 1987 | ROAD | SET 2 1987 FLAG TAG, NAME MIS-SPELLED BEDROSIN |
| PHILLIES | ROSE, PETE | $3,995 | 14 | W-44 | 1981 | ROAD | 81-1-ROSE TAG, AUTOGRAPHED, POWDER BLUE |
| PIRATES | LEYLAND, JIM | $395 | 10 | RA-40 | 1991 | ROAD | SET 1 1991 FLAG TAG |
| PIRATES | MAY, MILT | $299 | 39 | RU-46 | ROAD | ||
| RANGERS | AKERFEILDS, DARRYL | $129 | 46 | 44 | HOME | ||
| RANGERS | RETTENMUND, MERV | $179 | 22 | 44 | 1983 | HOME | |
| RANGERS | $89 | 46 | 1983 | HOME | NGU, NO # ON BACK | ||
| RED SOX | EVANS, DWIGHT | $395 | 24 | RA-46 | ROAD | OLD TIMERS JERSEY | |
| RED SOX | LEE, BILL | $295 | 37 | SL-46 | ROAD | OLD TIMERS JERSEY, AUTOGRAPHED | |
| RED SOX | PETROCELLI, RICO | $495 | 6 | SL-42 | ROAD | OLD TIMERS JERSEY | |
| RED SOX | RAMIREZ, MANNY | $2,499 | 24 | RU-54 | 2002 | ROAD | 2002 TAG, 9 + BLACK STRIPE ON SLEEVE |
| RED SOX | $295 | 11 | SL-40 | ROAD | OLD TIMERS JERSEY, AUTOGRAPHED BY TIM NAERING | ||
| RED SOX | $199 | 19 | SL-42 | HOME | OLD TIMERS JERSEY | ||
| RED SOX | $199 | 36 | RA-50 | ROAD | OLD TIMERS JERSEY | ||
| REDS | CASEY, SEAN | $499 | 21 | RU-50 | 2002 | HOME | PROPERTY OF CINCINNATI REDS 2002 TAG, VEST w/BLACK UNDERSHIRT, 1970-2002 STADIUM PATCH |
| REDS | GRIFFEY JR., KEN | $1,795 | 30 | RU-46+2 | 2001 | ROAD | PROPERTY OF CINCINNATI REDS 2001 TAG, VEST |
| REDS | GRIFFEY JR., KEN | $1,795 | 30 | RU-46+2 | 2002 | ROAD | PROPERTY OF CINCINNATI REDS 2002 TAG, VEST w/BLACK UNDERSHIRT, 1970-2002 STADIUM PATCH |
| REDS | HARRIS, LENNY | $199 | 56 | G-42 | HOME | ROOKIE-NAME & #CHANGE | |
| REDS | LEIBRANDT, CHARLIE | $295 | 44 | RA-44 | 1980 | HOME | SET 1 1980 FLAG TAG |
| REDS | ROSE, PETE | $3,995 | 14 | W-44 | 1984 | ROAD | 84-1 TAG, AUTOGRAPHED |
| REDS | ROSE, PETE | $1,499 | 14 | G-44 | BP | RED MESH | |
| REDS | SMITH, MIKE | $89 | 37 | RA-42 | 1985 | ROAD | 1985 SET 1 FLAGE TAG, NAME & # CHANGE |
| REDS | TERRY, SCOTT | $129 | 38 | RA-42 | 1987 | HOME | SET 1 1987 FLAG TAG |
| ROCKIES | ASTACIO, PEDRO | $299 | 34 | RU-50+2 | HOME | ASTACIO-50-34 TAG | |
| ROCKIES | BELL, BUDDY | $249 | 25 | RU-52 | HOME | BELL-52-25 TAG, MLB LOGO ON NECK, TEAM LETTER | |
| ROCKIES | CIRILLO, JEFF | $299 | 7 | RU-48+2 | 2001 | HOME | CIRILLO-48-7 TAG, FLAG PATCH |
| ROCKIES | CIRILLO, JEFF | $299 | 7 | RU-48 | HOME | CIRILLO-48-7 TAG, MLB LOGO ON NECK, TEAM LETTER | |
| ROCKIES | ELARTON, SCOTT | $299 | 40 | RU-54+2 | 2001 | HOME | ELARTON 54-40 TAG, FLAG PATCH |
| ROCKIES | HAMPTON, MIKE | $499 | 10 | RU-46 | 2002 | ALT-RD | HAMPTON 10-46 TAG, ROCKIES 10 YEAR ANIV. PATCH |
| ROCKIES | HAMPTON, MIKE | $499 | 10 | RU-46 | HOME | HAMPTON 10-46 TAG | |
| ROCKIES | HAMPTON, MIKE | $499 | 10 | RU-46 | ROAD | HAMPTON 10-46 TAG | |
| ROCKIES | HELTON, TODD | $1,750 | 17 | RU-48+1 | 2002 | ROAD | HELTON-17-48 TAG, ROCKIES 10 YEAR ANIV. PATCH |
| ROCKIES | HELTON, TODD | $1,750 | 17 | RU-48+1 | HOME | HELTON 17-48 TAG | |
| ROCKIES | NEAGLE, DENNY | $495 | 15 | RU-50 | ROAD | NEAGLE-50-15 TAG, MLB LOGO ON NECK ,TEAM LETTER | |
| ROCKIES | PEREZ, NIEFI | $395 | 5 | RU-46 | ALT | PEREZ-46-5 TAG, MLB LOGO ON NECK, TEAM LETTER | |
| ROCKIES | POWELL | $199 | 36 | RU-50+2 | HOME | POWELL-50-36 TAG | |
| ROCKIES | TAVAREZ | $199 | 50 | RU-50+4 | ALT-RD | TAVAREZ-50-50 TAG | |
| ROCKIES | TAVAREZ | $199 | 50 | RU-50+4 | HOME | TAVAREZ-50-50 TAG | |
| ROCKIES | WALKER, LARRY | $1,195 | 33 | RU-48+1 | 2001 | ROAD | WALKER-48-33 TAG, FLAG PATCH |
| ROCKIES | WALKER, LARRY | $1,195 | 33 | RU-50+1 | 2002 | ALT-RD | WALKER-33-50 TAG, ROCKIES 10 YEAR ANIV. PATCH |
| ROCKIES | WALKER, LARRY | $1,195 | 33 | RU-50+2 | 2002 | HOME | WALKER-33-50 TAG, ROCKIES 10 YEAR ANIV. PATCH |
| ROCKIES | WALKER, LARRY | $1,195 | 33 | RU-48+1 | ROAD | WALKER 48-33 TAG | |
| ROYALS | CONE, DAVID | $1,495 | 54 | RA-42 | 1981 | HOME | 81 TAG, NAME & # CHANGE |
| ROYALS | OTIS, AMOS | $795 | 26 | RA-42 | 1991 | HOME | SET 1 1991 FLAG TAG |
| ROYALS | SWEENEY, MIKE | $999 | 29 | RU-50+2 | ALT-HM | ||
| ROYALS | WILSON, WILLIE | $399 | 6 | RA-44 | 1990 | HOME | SET 1 1990 FLAG TAG, NOBR CAN SEE OUTLINE |
| TIGERS | BROOKENS, TOM | $179 | 16 | W-38 | 1985 | ROAD | 85 1 TAG, 17 TAG, NAME & # REMOVED |
| TIGERS | BROOKENS, TOM | $179 | 16 | W-38 | 1985 | ROAD | 85 2 TAG, 18 TAG, NAME & # REMOVED |
| TIGERS | CLARK, TONY | $795 | 17 | RU-52 | 1999 | ROAD | 99-X-1-183 TAG, AUTOGRAPHED |
| TIGERS | EASLEY DAMIAN | $249 | 9 | RU-48 | 2002 | HOME | 9-48-02-022 TAG |
| TIGERS | EASLEY DAMIAN | $249 | 9 | RU-48 | 2002 | ROAD | 9-48-02-012 TAG |
| TIGERS | ENCARNACION, JUAN | $695 | 34 | RU-48 | 1999 | HOME | 99-34-1-27 TAG, AUTO, TIGER STAD PATCH |
| TIGERS | LEMON, CHET | $249 | 34 | W-40 | 1985 | ROAD | 85 2 TAG, 38 TAG, NAME & # REMOVED |
| TIGERS | LIMA, JOSE | $495 | 32 | RU-44 | 1994 | BP | 94-32-14 TAG |
| TIGERS | PETERS, RICKY | $295 | 32 | W-40 | 1980 | ROAD | 80-1 TAG, 3 TAG |
| TIGERS | STANLEY, MICKEY | $249 | 24 | W-42 | 1976 | ROAD | 76 1 42 TAG, NAME & # REMOVED |
| TIGERS | WAGNER, MARK | $395 | 5 | W-44 | 1973 | ROAD | 73 44 SET 1 TAG |
| TWINS | CORCORAN, TIM | $99 | 1 | 1981 | ROAD | 81-3 TAG, NNOB, # CHANGE TO 1 | |
| TWINS | CORDOVA, MARTY | $325 | 40 | RU-40 | 98 | HOME | |
| TWINS | KELLY, TOM | $395 | 10 | RU-48 | 2000 | ALT | 10-00-2 TAG, CRG PATCH, MLB LOGO |
| TWINS | LAWTON, MATT | $325 | 50 | RU-50 | HOME | ||
| TWINS | MILTON, ERIC | $895 | 21 | RU-48+2 | 2002 | HOME | 21-48-02-1 COLLAR TAG |
| TWINS | RADKE, BRAD | $895 | 22 | RU-46+2 | 2001 | ALT-HM | 22-01-2 TAG, FLAG PATCH, AL 100 YEAR PATCH |
| TWINS | RADKE, BRAD | $895 | 22 | RU-46+2 | 2002 | HOME | 22-46-02-2 TAG |
| TWINS | $149 | 42 | RU-42 | HOME | SPRING TRAINING | ||
| WHITE SOX | BAINES, HAROLD | $1,795 | 3 | M-48 | 2001 | TBTC | AUTOGRAPHED, AL 100, FLAG PATCH |
| WHITE SOX | BELLE, ALBERT | $495 | 8 | ALT | NELSON FOX PATCH | ||
| WHITE SOX | FERNANDEZ, ALEX | $395 | 32 | RU-48 | 1996 | HOME | 32-48-96 TAG |
| WHITE SOX | GREBECK, CRAIG | $175 | 12 | 44 | 95 | HOME | 12-44-95 TAG, NAME ON BACK REMOVED |
| WHITE SOX | ORDONEZ, MAGGLIO | $1,799 | 30 | RU-46 | 1998 | ROAD | 30-46-98 TAG |
| WHITE SOX | ORDONEZ, MAGGLIO | $1,799 | 30 | MAJ-48 | 2002 | HOME | 02 48 S1 TAG |
| WHITE SOX | THOMAS, FRANK | $1,499 | 35 | RU-48 | 1994 | HOME | THOMAS 35 SET 94 COLLAR TAG, AUTOGRAPHED |
| WHITE SOX | THOMAS, FRANK | $1,499 | 35 | MAJ-50 | 2000 | HOME | 35 50 00 TAG |
| WHITE SOX | $89 | WARMUP JACKET-KNIT-PULL-OVER | |||||
| WHITE SOX | $149 | CA-40 | JACKET | NAVY BLUE w/OLD STYLE LOGOS-44 WRITTEN ON TAG |
Reds' Goodman Jerseys Worn 1985 & 1986
NOBR - Name on back removed, NNOB - No name on back
MINOR LEAGUE - OTHER - TOP
| LONDON TIGERS | $99 | 6 | W-44 | ROAD | AA MINOR LEAGUE, KNIT, BUTTON UP | ||
| MIZUNO | $99 | 30 | GRAY | ||||
| RED BARONS | WOLF, RANDY | $299 | 43 | XXL | HOME | AUTOGRAPHED | |
| RED SOX | $199 | 42 | RA-42 | HOME | MINOR LEAGUE JERSEY | ||
| TWINS | $99 | 18 | 44 | BP | MESH W/ SCREENED TWINS LOGO & #s |
NOT GAME WORN BASEBALL - TOP
| CUBS | BANKS, ERNIE | $175 | 14 | HOME | MITCHELL-NESS, 100th ANIV PATCH | ||
| DODGERS | KARROS, ERIC | $149 | 23 | RU-44 | HOME | ||
| INDIANS | FELLER, BOB | $119 | 19 | HOME | AUTOGRAPHED | ||
| METS | GOODEN, DWIGHT | $125 | 16 | RA-46 | HOME | AUTH, PULLOVER OLD STYLE, w/PANTS | |
| PADRES | PERRY, GAYLORD | $395 | 36 | W-46 | ROAD | 70'S STYLE, AUTOGRAPHED |
| BRONCOS | COOPER | $299 | 63 | RU-50 | HOME | ORANGE |
| BROWNS | BAAB, MIKE | $249 | 61 | SK-46 | HOME | AUTOGRAPHED |
| COWBOYS | $149 | 14 | HOME | MADE BY RUSSELL | ||
| COWBOYS | $149 | 15 | 44 | HOME | MADE BY RUSSELL | |
| COWBOYS | $149 | 16 | 44 | HOME | MADE BY RUSSELL | |
